![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATEST NEWS
|
-Stock Watch -Fed Watch -Emerging Markets -Commodities -Tech Stocks -Forex Markets |
CALENDAR
| Date | ET | Release | For | Consensus | Prior |
|---|---|---|---|---|---|
| Sep 12 | 08:30 | Trade Balance | Jul | -$65.5B | -$64.8B |
| Sep 13 | 10:30 | Crude Inventories | 09/08 | NA | -2212K |
| Sep 13 | 14:00 | Treasury Budget | Aug | -$64.0B | -$51.3B |
| Sep 14 | 08:30 | Export Prices ex-ag. | Aug | NA | 0.2% |
| Sep 14 | 08:30 | Import Prices ex-oil | Aug | NA | -0.1% |
| Sep 14 | 08:30 | Initial Claims | 09/09 | 315K | 310K |
| Sep 14 | 08:30 | Retail Sales | Aug | -0.1% | 1.4% |
| Sep 14 | 08:30 | Retail Sales ex-auto | Aug | 0.3% | 1.0% |
| Sep 14 | 10:00 | Business Inventories | Jul | 0.5% | 0.8% |
| Sep 15 | 08:30 | Core CPI | Aug | 0.2% | 0.2% |
| Sep 15 | 08:30 | CPI | Aug | 0.2% | 0.4% |
| Sep 15 | 08:30 | NY Empire State Index | Sep | 14.0 | 10.3 |
| Sep 15 | 09:15 |
Capacity Utilization |
Aug | 82.5% | 82.4% |
| Sep 15 | 09:15 | Industrial Production | Aug | 0.2% | 0.4% |
| Sep 15 | 9:50 | Mich Sentiment-Prel. | Sep | 83.5 | 82.0 |
| Date | ET | Release | For | Consensus | Prior |
|---|---|---|---|---|---|
| Sep 18 | 08:30 | Current Account | Q2 | -$214.0B | -$208.7B |
| Sep 18 | 09:00 | Net Foreign Purchases | Jul | NA | $75.1 |
| Sep 19 | 08:30 | Building Permits | Aug | NA | 1763K |
| Sep 19 | 08:30 | Core PPI | Aug | 0.2% | -0.3% |
| Sep 19 | 08:30 | Housing Starts | Aug | 1770K | 1795K |
| Sep 19 | 08:30 | PPI | Aug | 0.2% | 0.1% |
| Sep 20 | 10:30 | Crude Inventories | 09/15 | NA | NA |
| Sep 20 | 14:15 | FOMC policy statement | |||
| Sep 21 | 08:30 | Initial Claims | 09/16 | NA | NA |
| Sep 21 | 10:00 | Leading Indicators | Aug | NA | -0.1% |
| Sep 21 | 12:00 | Philadelphia Fed | NA | NA | 18.5 |
| Date | ET | Release | For | Consensus | Prior |
|---|---|---|---|---|---|
| Sep 25 | 10:00 | Existing Home Sales | Aug | NA | 6.33M |
| Sep 26 | 10:00 | Consumer Confidence | Sep | NA | 99.6 |
| Sep 27 | 08:30 | Durable Orders | Aug | NA | -2.4% |
| Sep 27 | 10:00 | New Home Sales | Aug | NA | 1072K |
| Sep 27 | 10:30 | Crude Inventories | 09/22 | NA | NA |
| Sep 28 | 08:30 | Chain Deflator-Final | Q2 | NA | 3.3% |
| Sep 28 | 08:30 | GDP-Final | Q2 | NA | 2.9% |
| Sep 28 | 08:30 | Initial Claims | 09/23 | NA | NA |
| Sep 28 | 10:00 | Help-Wanted Index | Aug | NA | 32 |
| Sep 29 | 08:30 | Personal Income | Aug | NA | 0.5% |
| Sep 29 | 08:30 | Personal Spending | Aug | NA | 0.8% |
| Sep 29 | 09:50 | Mich Sentiment-Rev. | Sep | NA | NA |
| Sep 29 | 10:00 | Chicago PMI | Sep | NA | 57.1 |
| Date | ET | Release | For | Consensus | Prior |
|---|---|---|---|---|---|
| Oct 02 | 10:00 | Construction Spending | Aug | NA | -1.2 |
| Oct 02 | 10:00 | ISM Index | Sep | NA | 54.5 |
| Oct 03 | 00:00 | Auto Sales | Sep | NA | 5.3M |
| Oct 03 | 00:00 | Truck Sales | Sep | NA | 7.1M |
| Oct 04 | 10:00 | Factory Orders | Aug | NA | -0.6% |
| Oct 04 | 10:00 | ISM Services | Sep | NA | 57.0 |
| Oct 04 | 10:30 | Crude Inventories | 09/29 | NA | NA |
| Oct 05 | 08:30 | Initial Claims | 09/30 | NA | NA |
| Oct 06 | 08:30 | Average Workweek | Sep | NA | 33.8 |
| Oct 06 | 08:30 | Hourly Earnings | Sep | NA | 0.1% |
| Oct 06 | 08:30 | Nonfarm Payrolls | Sep | NA | 128K |
| Oct 06 | 08:30 | Unemployment Rate | Sep | NA | 4.7% |
| Oct 06 | 15:00 | Consumer Credit | Aug | NA | $5.5B |
|
visit Briefing.com for detailed information |